$400+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet | Payouts
Level 36: Blinds 400,000/800,000/800,000 BB Ante
Total Entries: 1,749
Players Remaining: 7
Average Stack: 25 million
Before action resumed, the final seven players decided to look at the ICM numbers and quickly agreed on adjusted payouts based on chip counts. As the chip leader, Adam Reese takes 1st place and the BSPO trophy.
The 24-year-old has been making his living as a poker dealer in a Pennsylvania casino, but after winning three events in the last month (this is his second during this series — he won the Event 6: Deeper Stack NLH just a few days ago) he’s going to have to reconsider his career options!
Place | Player | Chip Count | Payout |
1 | Adam Reese | 39,325,000 | $68,806 |
2 | Xiang ‘Alex’ Lin | 31,400,000 | $62,692 |
3 | David Lu | 28,750,000 | $60,430 |
4 | Nick Marino | 24,600,000 | $56,622 |
5 | Arnaldo ‘AG’ Gordon | 19,625,000 | $51,532 |
6 | Lou Torchia | 19,200,000 | $51,065 |
7 | Daniel Coe | 11,475,000 | $41,428 |

Standing, L to R: Daniel Coe, Alex Lin, Lou Torchia, David Lu, Nick Marino, Arnaldo ‘AG’ Gordon; Seated: Adam Reese
Complete Day 3 Results
Place | Player | Payout |
1 | Adam Reese | $68,806* |
2 | Xiang ‘Alex’ Lin | $62,692* |
3 | David Lu | $60,430* |
4 | Nick Marino | $56,622* |
5 | Arnaldo ‘AG’ Gordon | $51,532* |
6 | Lou Torchia | $51,065* |
7 | Daniel Coe | $41,428* |
8 | John Port | $16,626 |
9 | Tom Pomponio | $11,876 |
10 | Andrew Cooper | $7,804 |
11 | Joe Lockhart | $7,804 |
12 | Eric Kitain | $7,804 |
13 | Alex Josowitz | $5,090 |
14 | John Hogan | $5,090 |
15 | Matt Carrasco | $5,090 |
16 | Daniel Giacchino | $3,529 |
17 | Vesel Haxhillary | $3,529 |
18 | Nick Giovine | $3,529 |
19 | Dariusz Slusarczyk | $2,986 |
*Indicates Adjusted Payout