Event 9 (Day 1C)
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 5: Blinds 400/800/100 ante
Entries: 388
As Flight D continues to grow, let’s take a look at the results of the first three flights.
A total of 853 entrants played Flights A, B, and C. Of those, 164 have chips in a bag waiting for Day 2. They’re listed below with their chip counts, in a searchable and sortable table.
This is a best stack forward event, so players on this list may still play either flight today if they want to try to better their position going into Day 2. If they bag more than once, they’ll take the biggest stack they bag and the others will be forfeit.
First Name | Last Name | City | ST | CHIP COUNT |
---|---|---|---|---|
THOMAS | BECCARI | SUSSEX | NJ | 2,457,000 |
MORDEHAY | KALIMI | CHERRY HILL | NJ | 1,399,000 |
SAMMY | AL-ASHA | TOMS RIVER | NJ | 1,350,000 |
ANTHONY | GAERLAN | PHILADELPHIA | PA | 1,325,000 |
JOHN | GARRY | bronx | NY | 1,298,000 |
PO | YING | HIGHLAND PARK | NJ | 1,274,000 |
CONNOR | DAUM | MANAHAWKIN | NJ | 1,253,000 |
BARTHOLOMEW | GOLIK | BROOKLYN | NY | 1,210,000 |
ROBSON | BARBOSA | EATONTOWN | NJ | 1,192,000 |
THOMAS | POMPONIO | BARNEGAT | NJ | 1,153,000 |
MICHAEL | MERCALDO | HOBOKEN | NJ | 1,140,000 |
PAUL | RAMBO | SMYRNA | DE | 1,099,000 |
RYAN | WEBER | PHILADELPHIA | PA | 1,042,000 |
WEN | ZHANG | PHILADELPHIA | PA | 1,037,000 |
RAFAEL | YARALIYEV | BROOKLYN | NY | 1,035,000 |
JAMES | SALTERS | W HEMPSTEAD | NY | 1,032,000 |
NEAL | GAY | TOMS RIVER | NJ | 1,027,000 |
SAMAN | SADER | OWINGS MILLS | MD | 1,026,000 |
ANNA | ANTIMONY | FORT LEE | NJ | 1,017,000 |
SOUNG | KIM | STATEN ISLAND | NY | 1,000,000 |
SALVATORE | BUSACCA | COLTS NECK | NJ | 974,000 |
SUMEET | WAYACHAL | SECAUCUS | NJ | 952,000 |
ERIC | SIEGEL | MELVILLE | NY | 870,000 |
THEOBALD | TRAN | SLATINGTON | PA | 857,000 |
SAMEER | BATRA | DEER PARK | NY | 822,000 |
ARKADIY | GANDMAN | STATEN ISLAND | NY | 789,000 |
JOHN | MITSIOS | BRONX | NY | 787,000 |
BARRY | LEVENTHAL | BROOKLYN | NY | 780,000 |
JOHN | HINDS | WINTERVILLE | NC | 778,000 |
RAFAEL | POLANCO | RICHMOND HILL | NY | 774,000 |
KINSON | CHEUNG | BROOKLYN | NY | 766,000 |
JUAN | NIETO RODRIGUEZ | RANDOLPH | NJ | 754,000 |
PAUL | HESSLER | FALLS CHURCH | VA | 735,000 |
LAWRENCE | DICRISTINA | MATAWAN | NJ | 720,000 |
JOHN | DEROSE | LANOLA HARBOR | NJ | 705,000 |
GERALD | JOHNSON | WHITING | NJ | 704,000 |
ADAM | GOLDBERG | REGO PARK | NY | 695,000 |
CODY | HEUSCHKEL | TOMS RIVER | NJ | 695,000 |
DANIEL | TU | HOLMDEL | NJ | 681,000 |
MICHAEL | COLLETTE | GALLOWAY | NJ | 677,000 |
DYLAN | LASK | WARE | MA | 649,000 |
EZRA | GHERIANI | OAKHURST | NJ | 645,000 |
ALBERT | KINDER | PINE HILL | NJ | 639,000 |
BRIAN | WITTIG | PHILADELPHIA | PA | 615,000 |
APOSTOLOS | VASILIADIS | ASTORIA | NY | 603,000 |
PHILIP | DAVIS | WOODHAVEN | NY | 602,000 |
PETER | ZARRIELLO | NEW EGYPT | NJ | 600,000 |
MICHAEL | ROSSITTO | BROOKLYN | NY | 599,000 |
AGENOR | BOMTEMPO DE SOUZA | Patos De Minas | 66 | 596,000 |
MICHAEL | RICCIARDI | MOONACHIE | NJ | 590,000 |
RAGAVAN | THIAGARAJAH | MARLTON | NJ | 589,000 |
MARK | WITTMAN | WEST CHESTER | PA | 587,000 |
ANTON | KAPITANOV | BROOKLYN | NY | 582,000 |
ERIC | VANAUKEN | PARSIPPANY | NJ | 580,000 |
GEORGE | SCOTT | WILLIAMSTOWN | NJ | 577,000 |
JAMES | DEZENDORF | BAYVILLE | NJ | 577,000 |
JOHN | CEVALLOS | BROOKLYN | NY | 568,000 |
RAFAEL | MOYENO | TRENTON | NJ | 566,000 |
VISHNU | HARNARINE | QUEENSVILLAGE | NY | 556,000 |
THOMAS | FRANCIS | MANALAPAN | NJ | 553,000 |
SANGWOOK | BYUN | BAY SHORE | NY | 546,000 |
ALEX | TORRES | CLIFFSIDE PARK | NJ | 544,000 |
WILLIAM | MCALLISTER | EFFORT | PA | 537,000 |
RAYMOND | BIMSON | MONTAUK | NY | 534,000 |
ELENA | STOVER | BETHESDA | MD | 516,000 |
STEVE | DOYON | PRINCE FREDERICK | MD | 508,000 |
ANTHONY | MAIO | JAMISON | PA | 506,000 |
ROBERT | SEMBLER | STATEN ISLAND | NY | 505,000 |
ANDREW | KLEIN | TINTON FALLS | NJ | 504,000 |
EDGAR | FLORES | BROOKLYN | NY | 497,000 |
FRANK | LABATE | DIX HILLS | NY | 491,000 |
BINH | HOANG | BATON ROUGE | LA | 485,000 |
CHARLES | SIMMONS | BRONX | NY | 468,000 |
BRIAN | SHERRIER | BREINIGSVILLE | PA | 466,000 |
JOHN | MANARTE | HOBOKEN | NJ | 460,000 |
HECTOR | DOMINGUEZ | WEST CARTERET | NJ | 455,000 |
MALIK | KING | TORONTO | ON | 447,000 |
MICHAEL | MALINCONICO | TOMS RIVER | NJ | 447,000 |
LARRY | JAFFEE | MOUNT SINAI | NY | 444,000 |
PAUL | PEDRETTI | MINEOLA | NY | 439,000 |
MATTHEW | WANTMAN | STONEHAM | MA | 438,000 |
RYAN | TAMANINI | HANOVER | PA | 438,000 |
STEPHEN | SARDINO | HAVRE DE GRACE | MD | 423,000 |
XIAOQIONG | LIU | NEW YORK | NY | 421,000 |
MICHAEL | ALOSCO | SEASIDE PARK | NJ | 418,000 |
CHRISTOPHER | MCMENEMY | BROOKLYN | NY | 417,000 |
JOSEPH | GERGUS | ORWIGSBURG | PA | 416,000 |
MAHYAR | EBRAHIMI | ABSECON | NJ | 416,000 |
EMANUELE | GUGLIUZZA | FREEHOLD | NJ | 413,000 |
ANGEL | PIMENTEL | PHILADELPHIA | PA | 408,000 |
DAVID | DAMBROSI | DIX HILLS | NY | 407,000 |
ANTHONY | CASALNOVA | MANTUA | NJ | 404,000 |
JAMES | PORSELLA | BROOKLYN | NY | 403,000 |
PAYMAN | AZIZOGHLI | MORRISTOWN | NJ | 403,000 |
BRIAN | DOVZAK | WEST BABYLON | NY | 401,000 |
JUNE | KIM | FORT LEE | NJ | 401,000 |
ARTUR | ZAIKANSKY | ASTORIA | NY | 391,000 |
MICHAEL | LAVENBURG | MONTVILLE | NJ | 391,000 |
MICHAEL | MARDER | SEWELL | NJ | 391,000 |
NENAD | CVETKOVIC | ATLANTIC CITY | NJ | 389,000 |
KENNETH | MOORE | CANAL WINCHST | OH | 375,000 |
LOUIS | MENGES | HOLMDEL | NJ | 375,000 |
WEISONG | XIA | LIVINGSTON | NJ | 372,000 |
BRIAN | ALLEN | PORT WASHINGTON | NY | 358,000 |
MICHAEL | AZZARO | MARGATE | NJ | 356,000 |
VINCENT | CAMI | CORAM | NY | 353,000 |
JOSEPH | SERGIO | COPIAGUE | NY | 348,000 |
JOSEPH | ACQUAVELLA | GAINESVILLE | FL | 346,000 |
STEVAN | PRAGER | BROOKLAWN | NJ | 345,000 |
ANNA | DUNN | MONROE TOWNSHIP | NY | 344,000 |
DEREK | SUDELL | GREENWICH | CT | 336,000 |
ZHENJIE | HOU | CHESTER SPRGS | PA | 331,000 |
ANTHONY | MANGINE | WOODBRIDGE | NJ | 328,000 |
RICHARD | GAGLIANO | MANASSAS | VA | 326,000 |
CAMERON | NEAL | lansdale | PA | 319,000 |
JOSEPH | CAPPUCCIO | HAMMONTON | NJ | 315,000 |
KUPPURAJ | MOHAN | BAYONNE | NJ | 314,000 |
AVITAL | LEV | SCARSDALE | NY | 306,000 |
NICHOLAS | DEVENEZIA | MOUNTAIN LAKES | NJ | 302,000 |
GEORGE | STRICKER | PHILADELPHIA | PA | 281,000 |
VITO | DELEONIBUS | MARLBORO | NJ | 276,000 |
ROBERT | COCHRAN | BETHESDA | MD | 264,000 |
SOUKHA | KACHITTAVONG | WOONSOCKET | RI | 258,000 |
PAUL | BARSKY | HOLLAND | PA | 256,000 |
ANONYMOUS | ANONYMOUS | BRONX | NY | 255,000 |
ARMANDO | THEN | NEW YORK | NY | 255,000 |
KENNETH | MACCHIAVERNA | SEASIDE HGHTS | NJ | 255,000 |
PHILIP | MUNDY | LAKEWOOD | NJ | 254,000 |
GARIN | MEGUERDITCHIAN | ASTORIA | NY | 250,000 |
ANASTASIOS | KOTSARIS | ALIVERI EVIAS | 245,000 | |
MAREK | PAZOWSKI | KINNELON | NJ | 245,000 |
ILYA | VASSERMAN | HUNTINGDON VY | PA | 238,000 |
JOSEPH | PAUL | HERNDON | VA | 237,000 |
ANDREI | EBRAHIMPOUR | KINGSTON | RI | 233,000 |
NICHOLAS | GIBBONS | STRATFORD | NJ | 232,000 |
RICARDO | MATEO | PASSAIC | NJ | 225,000 |
ARAM | DAVTYAN | BROOKLYN | NY | 223,000 |
RADHAMES | MEJIA | BRONX | NY | 223,000 |
PAUL | MARKMAN | GALLOWAY | NJ | 219,000 |
SAMUEL | PREIS | PITMAN | NJ | 219,000 |
VINCENT | PERROTTA | DIAMOND BEACH | NJ | 219,000 |
SERGEI | GURIN | RICHMOND HILL | 213,000 | |
MICHAEL | MUNIZ | S RICHMOND HLD HILL | NY | 210,000 |
ANTHONY | PAGAN | AVENEL | NJ | 207,000 |
FIORE | BARTELLO | OCEAN CITY | NJ | 206,000 |
JOHN | MACDONALD | GARFIELD HEIGHTS | OH | 201,000 |
GEORGE | LEUNG JR | S RICHMOND HLL | NY | 186,000 |
WILLIAM | MILLER | STRATFORD | CT | 186,000 |
JIANDONG | XU | GREAT NECK | NY | 176,000 |
RICHARD | HANHEIDE | WALLKILL | NY | 175,000 |
SALAH | SIRAJ | ROSELAND | NJ | 167,000 |
YURIY | MOSHEYEV | REGO PARK | NY | 160,000 |
VINCENT | BASILICATA | LITTLE NECK | NY | 154,000 |
MARK | CLEMENT | ERIAL | NJ | 146,000 |
PAVLO | KUDELYA | PRINCETON | NJ | 144,000 |
THEODORE | DAVIS | FORT WAYNE | IN | 139,000 |
JAMES | BRADY | PHILA | PA | 128,000 |
ALEKSEY | SHESTYAN | VOORHEES | NJ | 125,000 |
HARRY | KOROTKI | OWINGS MILLS | MD | 118,000 |
WILLIAM | FOURGEREL | MAHWAH | NJ | 101,000 |
STEPHEN | HELFELD | NEW YORK | NY | 71,000 |
CHRISTOPHER | KING | STATEN ISLAND | NY | 37,000 |
THOMAS | SMARGIASSI | UNION | NJ | 28,000 |
DUC | NGUYEN | MORGANVILLE | NJ | 26,900 |
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
End of Level 17: Blinds 6,000/12,000/2,000 ante
Day 1C Entries: 253
Day 1C Players Remaining: 50
After 17 levels of play Day 1C of the Almighty Stack has come to an end and it’s Connor Daum leading the way with 1,253,000. Bart Golik is right on his heels with 1,220,000 and Wen rounds out the top three Day 1C chip stacks with 1,037,000.
Approximately 50 players from this flight will be moving on. The combined Day 1A-E survivors will return Friday July 20 at 12 PM noon to resume Day 2 play.
Below is a look at some of the big stacks and players from this flight that will be advancing. A full list of Day 2 chip counts and seating assignments will be posted as soon as they’re available.
Connor Daum- 1,253,000
Bart Golik- 1,220,000
Wen Zhang- 1,037,000
Neal Gay- 1,027,000
Sean Sader- 1,026,000
Eric Siegel- 870,000
Mike Rossitto- 599,000
Mike Marder- 391,000
Mike Lavenburg- 391,000
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 16: Blinds 5,000/10,000/2,000 ante
Day 1C Entries: 253
Day 1C Players Remaining: 65
We are approaching the last level of the night and two new big stacks have emerged. Wen Zhang is sitting behind 1,460,000 and Bart Golik is right on his heels with 1,200,000.
Neal Gay who was the biggest stack in the room for much of the night is still playing a healthy stack of more than 700,000. It will battle a for the Day 1C chip lead here in the home stretch.
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
End of Level 15: Blinds 4,000/8,000/1,000 ante
Day 1C Entries: 253
Day 1C Players Remaining: 80
The Day 1C Almighty Stack players are now on a 15-minute break. This will be the last break of the night and there will be just two levels of play left when play resumes.
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 15: Blinds 4,000/8,000/1,000 ante
Day 1C Entries: 253
Day 1C Players Remaining: 95
Soukha Kachittavong raised from early position and the player on the button moved all in for 68,500. It folded back to Kachittavong who thought it over for a bit before sliding out the call. The player showed and Kachittavong turned over
.
The dealer fanned the flop and Kachittavong paired his jack to take control of the hand. The turn was the
and Kachittavong improved to two pair.
The completed the board and Kachittavong scored the knockout and dragged in the pot.
Soukha Kachittavong- 300,000
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 14: Blinds 3,000/6,000/1,000 ante
Day 1C Entries: 253
Day 1C Players Remaining: 110
It’s been all Neal Gay here in our third Almighty Stack flight. Gay was the first player to cross the half a million chip mark and he continues to rake in pot after pot.
His mountain of chips has grown to 990,000 and he is now the first player to approach the million chip mark. There are less than four levels of play left in the night and Gay will have his work cut out for him in order to catch Day 1B chip lead Thomas Beccari who bagged 2,457,000.
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 13: Blinds 2,500/5,000/500 ante
Day 1C Entries: 253
The players have returned from their break and play is back underway in our third Almighty Stack flight. Day 1C tournament registration and re-entry is now closed.
There were a total of 253 entries this flight bringing the combined Day 1A-C Almighty Stack total to 853 entries and counting. There’s still two more flights at 10 A.M. and 5 P.M. and we are expecting a massive turnout tomorrow as usual.
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
End of Level 12: Blinds 1,500/3,000/500 ante
Day 1C Entries: 248
The Day 1C Almighty Stack players are now on a 15-minute break. Tournament registration and re-entry will be closing when play resumes so don’t miss your very last chance to get in on the action.
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 11: Blinds 1,500/3,000/500 ante
Day 1C Entries: 241
Neal Gay was the first player in the Day 1C Almighty Stack field to cross the half a million chip mark. He continues to climb and is still holding strong near the top of the chip counts with 632,000.
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 10: Blinds 1,200/2,400/400 ante
Day 1C Entries: 237
Vanna Nuon and his opponent were heads up on the flop when a raising war broke out. The end result was his opponent moving all in for about 125,000 and Nuon making the call.
The player turned over for the nut flush draw and Nuon was in bad shape holding
. Nuon stood up and shouted for a king and right on cue the dealer burned and turned the
.
Nuon got just what he asked for spiking his king on the turn to take the lead. The river sealed the deal for Nuon who scored the knockout and climbed over half a million.