Event 9 (Day 1B)
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 5: Blinds 400/800/100 ante
Entries: 388
As Flight D continues to grow, let’s take a look at the results of the first three flights.
A total of 853 entrants played Flights A, B, and C. Of those, 164 have chips in a bag waiting for Day 2. They’re listed below with their chip counts, in a searchable and sortable table.
This is a best stack forward event, so players on this list may still play either flight today if they want to try to better their position going into Day 2. If they bag more than once, they’ll take the biggest stack they bag and the others will be forfeit.
First Name | Last Name | City | ST | CHIP COUNT |
---|---|---|---|---|
THOMAS | BECCARI | SUSSEX | NJ | 2,457,000 |
MORDEHAY | KALIMI | CHERRY HILL | NJ | 1,399,000 |
SAMMY | AL-ASHA | TOMS RIVER | NJ | 1,350,000 |
ANTHONY | GAERLAN | PHILADELPHIA | PA | 1,325,000 |
JOHN | GARRY | bronx | NY | 1,298,000 |
PO | YING | HIGHLAND PARK | NJ | 1,274,000 |
CONNOR | DAUM | MANAHAWKIN | NJ | 1,253,000 |
BARTHOLOMEW | GOLIK | BROOKLYN | NY | 1,210,000 |
ROBSON | BARBOSA | EATONTOWN | NJ | 1,192,000 |
THOMAS | POMPONIO | BARNEGAT | NJ | 1,153,000 |
MICHAEL | MERCALDO | HOBOKEN | NJ | 1,140,000 |
PAUL | RAMBO | SMYRNA | DE | 1,099,000 |
RYAN | WEBER | PHILADELPHIA | PA | 1,042,000 |
WEN | ZHANG | PHILADELPHIA | PA | 1,037,000 |
RAFAEL | YARALIYEV | BROOKLYN | NY | 1,035,000 |
JAMES | SALTERS | W HEMPSTEAD | NY | 1,032,000 |
NEAL | GAY | TOMS RIVER | NJ | 1,027,000 |
SAMAN | SADER | OWINGS MILLS | MD | 1,026,000 |
ANNA | ANTIMONY | FORT LEE | NJ | 1,017,000 |
SOUNG | KIM | STATEN ISLAND | NY | 1,000,000 |
SALVATORE | BUSACCA | COLTS NECK | NJ | 974,000 |
SUMEET | WAYACHAL | SECAUCUS | NJ | 952,000 |
ERIC | SIEGEL | MELVILLE | NY | 870,000 |
THEOBALD | TRAN | SLATINGTON | PA | 857,000 |
SAMEER | BATRA | DEER PARK | NY | 822,000 |
ARKADIY | GANDMAN | STATEN ISLAND | NY | 789,000 |
JOHN | MITSIOS | BRONX | NY | 787,000 |
BARRY | LEVENTHAL | BROOKLYN | NY | 780,000 |
JOHN | HINDS | WINTERVILLE | NC | 778,000 |
RAFAEL | POLANCO | RICHMOND HILL | NY | 774,000 |
KINSON | CHEUNG | BROOKLYN | NY | 766,000 |
JUAN | NIETO RODRIGUEZ | RANDOLPH | NJ | 754,000 |
PAUL | HESSLER | FALLS CHURCH | VA | 735,000 |
LAWRENCE | DICRISTINA | MATAWAN | NJ | 720,000 |
JOHN | DEROSE | LANOLA HARBOR | NJ | 705,000 |
GERALD | JOHNSON | WHITING | NJ | 704,000 |
ADAM | GOLDBERG | REGO PARK | NY | 695,000 |
CODY | HEUSCHKEL | TOMS RIVER | NJ | 695,000 |
DANIEL | TU | HOLMDEL | NJ | 681,000 |
MICHAEL | COLLETTE | GALLOWAY | NJ | 677,000 |
DYLAN | LASK | WARE | MA | 649,000 |
EZRA | GHERIANI | OAKHURST | NJ | 645,000 |
ALBERT | KINDER | PINE HILL | NJ | 639,000 |
BRIAN | WITTIG | PHILADELPHIA | PA | 615,000 |
APOSTOLOS | VASILIADIS | ASTORIA | NY | 603,000 |
PHILIP | DAVIS | WOODHAVEN | NY | 602,000 |
PETER | ZARRIELLO | NEW EGYPT | NJ | 600,000 |
MICHAEL | ROSSITTO | BROOKLYN | NY | 599,000 |
AGENOR | BOMTEMPO DE SOUZA | Patos De Minas | 66 | 596,000 |
MICHAEL | RICCIARDI | MOONACHIE | NJ | 590,000 |
RAGAVAN | THIAGARAJAH | MARLTON | NJ | 589,000 |
MARK | WITTMAN | WEST CHESTER | PA | 587,000 |
ANTON | KAPITANOV | BROOKLYN | NY | 582,000 |
ERIC | VANAUKEN | PARSIPPANY | NJ | 580,000 |
GEORGE | SCOTT | WILLIAMSTOWN | NJ | 577,000 |
JAMES | DEZENDORF | BAYVILLE | NJ | 577,000 |
JOHN | CEVALLOS | BROOKLYN | NY | 568,000 |
RAFAEL | MOYENO | TRENTON | NJ | 566,000 |
VISHNU | HARNARINE | QUEENSVILLAGE | NY | 556,000 |
THOMAS | FRANCIS | MANALAPAN | NJ | 553,000 |
SANGWOOK | BYUN | BAY SHORE | NY | 546,000 |
ALEX | TORRES | CLIFFSIDE PARK | NJ | 544,000 |
WILLIAM | MCALLISTER | EFFORT | PA | 537,000 |
RAYMOND | BIMSON | MONTAUK | NY | 534,000 |
ELENA | STOVER | BETHESDA | MD | 516,000 |
STEVE | DOYON | PRINCE FREDERICK | MD | 508,000 |
ANTHONY | MAIO | JAMISON | PA | 506,000 |
ROBERT | SEMBLER | STATEN ISLAND | NY | 505,000 |
ANDREW | KLEIN | TINTON FALLS | NJ | 504,000 |
EDGAR | FLORES | BROOKLYN | NY | 497,000 |
FRANK | LABATE | DIX HILLS | NY | 491,000 |
BINH | HOANG | BATON ROUGE | LA | 485,000 |
CHARLES | SIMMONS | BRONX | NY | 468,000 |
BRIAN | SHERRIER | BREINIGSVILLE | PA | 466,000 |
JOHN | MANARTE | HOBOKEN | NJ | 460,000 |
HECTOR | DOMINGUEZ | WEST CARTERET | NJ | 455,000 |
MALIK | KING | TORONTO | ON | 447,000 |
MICHAEL | MALINCONICO | TOMS RIVER | NJ | 447,000 |
LARRY | JAFFEE | MOUNT SINAI | NY | 444,000 |
PAUL | PEDRETTI | MINEOLA | NY | 439,000 |
MATTHEW | WANTMAN | STONEHAM | MA | 438,000 |
RYAN | TAMANINI | HANOVER | PA | 438,000 |
STEPHEN | SARDINO | HAVRE DE GRACE | MD | 423,000 |
XIAOQIONG | LIU | NEW YORK | NY | 421,000 |
MICHAEL | ALOSCO | SEASIDE PARK | NJ | 418,000 |
CHRISTOPHER | MCMENEMY | BROOKLYN | NY | 417,000 |
JOSEPH | GERGUS | ORWIGSBURG | PA | 416,000 |
MAHYAR | EBRAHIMI | ABSECON | NJ | 416,000 |
EMANUELE | GUGLIUZZA | FREEHOLD | NJ | 413,000 |
ANGEL | PIMENTEL | PHILADELPHIA | PA | 408,000 |
DAVID | DAMBROSI | DIX HILLS | NY | 407,000 |
ANTHONY | CASALNOVA | MANTUA | NJ | 404,000 |
JAMES | PORSELLA | BROOKLYN | NY | 403,000 |
PAYMAN | AZIZOGHLI | MORRISTOWN | NJ | 403,000 |
BRIAN | DOVZAK | WEST BABYLON | NY | 401,000 |
JUNE | KIM | FORT LEE | NJ | 401,000 |
ARTUR | ZAIKANSKY | ASTORIA | NY | 391,000 |
MICHAEL | LAVENBURG | MONTVILLE | NJ | 391,000 |
MICHAEL | MARDER | SEWELL | NJ | 391,000 |
NENAD | CVETKOVIC | ATLANTIC CITY | NJ | 389,000 |
KENNETH | MOORE | CANAL WINCHST | OH | 375,000 |
LOUIS | MENGES | HOLMDEL | NJ | 375,000 |
WEISONG | XIA | LIVINGSTON | NJ | 372,000 |
BRIAN | ALLEN | PORT WASHINGTON | NY | 358,000 |
MICHAEL | AZZARO | MARGATE | NJ | 356,000 |
VINCENT | CAMI | CORAM | NY | 353,000 |
JOSEPH | SERGIO | COPIAGUE | NY | 348,000 |
JOSEPH | ACQUAVELLA | GAINESVILLE | FL | 346,000 |
STEVAN | PRAGER | BROOKLAWN | NJ | 345,000 |
ANNA | DUNN | MONROE TOWNSHIP | NY | 344,000 |
DEREK | SUDELL | GREENWICH | CT | 336,000 |
ZHENJIE | HOU | CHESTER SPRGS | PA | 331,000 |
ANTHONY | MANGINE | WOODBRIDGE | NJ | 328,000 |
RICHARD | GAGLIANO | MANASSAS | VA | 326,000 |
CAMERON | NEAL | lansdale | PA | 319,000 |
JOSEPH | CAPPUCCIO | HAMMONTON | NJ | 315,000 |
KUPPURAJ | MOHAN | BAYONNE | NJ | 314,000 |
AVITAL | LEV | SCARSDALE | NY | 306,000 |
NICHOLAS | DEVENEZIA | MOUNTAIN LAKES | NJ | 302,000 |
GEORGE | STRICKER | PHILADELPHIA | PA | 281,000 |
VITO | DELEONIBUS | MARLBORO | NJ | 276,000 |
ROBERT | COCHRAN | BETHESDA | MD | 264,000 |
SOUKHA | KACHITTAVONG | WOONSOCKET | RI | 258,000 |
PAUL | BARSKY | HOLLAND | PA | 256,000 |
ANONYMOUS | ANONYMOUS | BRONX | NY | 255,000 |
ARMANDO | THEN | NEW YORK | NY | 255,000 |
KENNETH | MACCHIAVERNA | SEASIDE HGHTS | NJ | 255,000 |
PHILIP | MUNDY | LAKEWOOD | NJ | 254,000 |
GARIN | MEGUERDITCHIAN | ASTORIA | NY | 250,000 |
ANASTASIOS | KOTSARIS | ALIVERI EVIAS | 245,000 | |
MAREK | PAZOWSKI | KINNELON | NJ | 245,000 |
ILYA | VASSERMAN | HUNTINGDON VY | PA | 238,000 |
JOSEPH | PAUL | HERNDON | VA | 237,000 |
ANDREI | EBRAHIMPOUR | KINGSTON | RI | 233,000 |
NICHOLAS | GIBBONS | STRATFORD | NJ | 232,000 |
RICARDO | MATEO | PASSAIC | NJ | 225,000 |
ARAM | DAVTYAN | BROOKLYN | NY | 223,000 |
RADHAMES | MEJIA | BRONX | NY | 223,000 |
PAUL | MARKMAN | GALLOWAY | NJ | 219,000 |
SAMUEL | PREIS | PITMAN | NJ | 219,000 |
VINCENT | PERROTTA | DIAMOND BEACH | NJ | 219,000 |
SERGEI | GURIN | RICHMOND HILL | 213,000 | |
MICHAEL | MUNIZ | S RICHMOND HLD HILL | NY | 210,000 |
ANTHONY | PAGAN | AVENEL | NJ | 207,000 |
FIORE | BARTELLO | OCEAN CITY | NJ | 206,000 |
JOHN | MACDONALD | GARFIELD HEIGHTS | OH | 201,000 |
GEORGE | LEUNG JR | S RICHMOND HLL | NY | 186,000 |
WILLIAM | MILLER | STRATFORD | CT | 186,000 |
JIANDONG | XU | GREAT NECK | NY | 176,000 |
RICHARD | HANHEIDE | WALLKILL | NY | 175,000 |
SALAH | SIRAJ | ROSELAND | NJ | 167,000 |
YURIY | MOSHEYEV | REGO PARK | NY | 160,000 |
VINCENT | BASILICATA | LITTLE NECK | NY | 154,000 |
MARK | CLEMENT | ERIAL | NJ | 146,000 |
PAVLO | KUDELYA | PRINCETON | NJ | 144,000 |
THEODORE | DAVIS | FORT WAYNE | IN | 139,000 |
JAMES | BRADY | PHILA | PA | 128,000 |
ALEKSEY | SHESTYAN | VOORHEES | NJ | 125,000 |
HARRY | KOROTKI | OWINGS MILLS | MD | 118,000 |
WILLIAM | FOURGEREL | MAHWAH | NJ | 101,000 |
STEPHEN | HELFELD | NEW YORK | NY | 71,000 |
CHRISTOPHER | KING | STATEN ISLAND | NY | 37,000 |
THOMAS | SMARGIASSI | UNION | NJ | 28,000 |
DUC | NGUYEN | MORGANVILLE | NJ | 26,900 |
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 17: Blinds 6,000/12,000/200 ante
Entries: 313
Players Remaining: 65
Action has come to an end for Flight B of the Almighty Stack with approximately 65 players remaining. James “Suits” Salters and Po Ying held late leads but it was Thomas Beccari storming ahead at the end with 2,457,000 with most of it coming thanks to a last level straight flush. Also among those making it through were Anna Antimony, Barry Leventhal, Matt Wantman, and defending champ Andrew Klein.
Everyone with chips in a bag booked their seat into Day 2 on Friday with more flight’s worth of players trying to do the same.
Randoms and notables:
Thomas Beccari – 2,457,000
Sammy Al-Asha – 1,350,000
Tom Pomponio – 1,153,000
Po Ying – 1,127,000
James “Suits” Salters – 1,032,000
Anna Antimony – 1,017,000
Soung Kim – 1,000,000
Barry Leventhal – 780,000
Andrew Klein – 504,000
Vincent Cami – 453,000
Matt Wantman – 438,000
Michael Azzaro – 356,000
James Brady – 128,000
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 17: Blinds 6,000/12,000/200 ante
Entries: 313
Players Remaining: 70
Flight B is now in its final level of the day and we hit the predicted number of 70 players remaining. We’ll lose a few more over the next 30 minutes as players try to build a bigger bag.
We also have a new chip leader. While James “Suits” Salters dipped a little, Po Ying went in the other direction. He is now up to 1,350,000 and in contention for the overall chip lead.
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 16: Blinds 5,000/10,000/200 ante
Entries: 313
Players Remaining: 85
Flight B returned from their final break of the day and it’s time to push on towards bagging up some chips. They will play out over the next hour and those with chips at the end of Level 17 will advance to Day 2 on Friday.
The big stack still belongs to James “Suits” Salters with 1,300,000 with a few more heading towards seven-digits in the late stages.
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 13: Blinds 2,500/5,000/500 ante
Entries: 313
Players Remaining: 100
Flight B is the Almighty Stack is moving right along and they’ve quickly dropped down to the last ten tables of the day. That’s faster than expectations and we should see somewhere near 70 players advance when time runs out in Level 17.
Joe Espada is still here grinding away his stack. The Borgata regular booked a deep run and cash in the 2018 Borgata Winter Poker Open Almighty Stack and trying to run it up again.
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 11: Blinds 2,000/4,000/500 ante
Entries: 313
Players Remaining: 140
At first glance, it looked like John Allan Hinds was leading the field after the third break. Then they all left the room, we peeped the stacks and found someone even bigger.
Hinds is sitting pretty behind a 872,500-chip castle and in great position to run up a big bag but sitting nearby is James “Suits” Salters with a whopping 1,240,000 in Level 13.
“He knocked two people out,” was the dealer’s explanation for the sudden surge.
Salters is on a nice run over the last twelve months. He won Event #20 last year during the Borgata Summer Poker Open, tacked on a Deep Stacks Challenge victory in October, then added a third trophy in the Borgata Spring Poker Open Deeper Stack event. Salters is now eyeing an Almighty Stack trophy to continue his year-long heater.
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 11: Blinds 2,000/4,000/500 ante
Entries: 301
Time is running out for players to make their way to the Signature Room to take part in Flight B of the Almighty Stack. The same goes for those who want to re-enter and Anna Antimony just made someone have to make that decision.
We caught the final action with the full board out and reading and Antimony facing an all in bet. Her opponent shoved for 55,600 (a little bigger than the size of the pot) and she thought it through. Antimony put in a call and the immediate response was “good call”.
Antimony tabled for eights up on the straighty/flushy board and she was correct against bottom pair
to pull the pot.
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 12: Blinds 2,000/4,000/500 ante
Entries: 297
On the river with a board of , Carlos Matos moved all-in. Ryan Tamanini had him covered and gave it some thought, then called, showing pocket Queens.
Carlos mucked his hand and walked away as Ryan collected his chips. He’s now playing about 390,000.
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 11: Blinds 1,500/3,000/500 ante
Entries: 293
Theo Tran is making his first appearance of this Summer Poker Open today. He’s off to a good start today as well, having more than doubled his starting stack.
Theo cashed in the WSOP Main Event this summer, pushing his lifetime earnings beyond $2.79 million. His one win here at Borgata was in the 2012 Borgata Poker Open $1,000 Six Max, good for $64,807.
$350+$50 Almighty Stack NLH
$500,000 Guaranteed
Structure Sheet
Level 11: Blinds 1,500/3,000/400 ante
Entries: 288
The Signature Room continues to see a steady parade of players jumping into the Almighty Stack with time ticking down towards the end of registration.
Anna Antimony is another Borgata regular making their first showing during the series and probably wouldn’t mind duplicating her run from this time last year. She only had two cashes during the 2017 Borgata Summer Poker Open but it began with a runner-up finish in the $350+$50 Pot Limit Omaha game and ended with a Black Chip Bounty title a few days later. She followed that up with another trophy in the Borgata Poker Open Six-Max event.
Antimony spent some time in Vegas this summer and made her first WSOP final table with a seventh-place finish in the $3,000 BB Ante event.