Event 3 (Day 2)
$350+$50+$100 Black Chip Bounty Deep Stack NLH
$150,000 Guaranteed
Structure Sheet | Payouts
Level 15: Blinds 1,500/3,000/400 ante
Total Entries: 449
Players Remaining: 78
Average Stack: 143,900
Day 2 of the Black Chip Bounty is winding up in the Poker Room. Of the 78 returning players, only the final 45 will earn a payday, so there will still be 33 players leaving empty-handed.
As they put cards in the air, here’s a reminder what they’re playing for:
Place | Payout |
1 | $38,953 |
2 | $22,484 |
3 | $13,719 |
4 | $11,052 |
5 | $8,689 |
6 | $7,241 |
7 | $5,793 |
8 | $4,421 |
9 | $3,049 |
10 – 12 | $1,982 |
13 – 15 | $1,524 |
16 – 18 | $1,204 |
19 – 27 | $945 |
28 – 36 | $838 |
37 – 45 | $762 |
$350+$50+$100 Black Chip Bounty Deep Stack NLH
$150,000 Guaranteed
Structure Sheet | Payouts
Level 15: Blinds 1,500/3,000/400 ante
Total Entries: 449
Players Remaining: 78
Average Stack: 143,900
Day 2 of the Black Chip Bounty will begin at 12 noon in the Poker Room. The remaining players are listed below with their Day 2 seat assignments and chip counts, in a searchable and sortable table.
FIRST NAME | LAST NAME | CITY | ST | CHIPS | TABLE | SEAT |
---|---|---|---|---|---|---|
MICHAEL | COMBS | SKANEATELES | NY | 66,200 | 1 | 1 |
SALVATORE | ANASTASIO | STATEN ISLAND | NY | 185,600 | 1 | 2 |
ANTHONY | FERRI | JERSEY CITY | NJ | 63,000 | 1 | 3 |
ERIC | PORTER | HOLLAND | NY | 126,500 | 1 | 4 |
C | LARDARO | LONG ISLAND CITY | NY | 155,000 | 1 | 5 |
SEETAL | PATEL | MONMOUTH JUNCTION | NJ | 84,400 | 1 | 6 |
SANDEEP | PATEL | HILLSBOROUGH | NJ | 156,000 | 1 | 7 |
MATTHEW | WEISS | MAHWAH | NJ | 203,000 | 1 | 8 |
LOUIS | PELLETTERI | CENTEREACH | NY | 100,300 | 1 | 9 |
ALEXEY | PENYEVSKIY | BROOKLYN | NY | 54,000 | 2 | 1 |
GARRIN | MECHALAS | PERKIOMAN VILLE | PA | 156,400 | 2 | 2 |
JASON | ROSENBERG | BRIGANTINE | NJ | 165,500 | 2 | 3 |
PAUL | CUCCHIARA | NEW YORK | NY | 76,600 | 2 | 4 |
STEVEN | JURICEK | WALDWICK | NJ | 163,800 | 2 | 5 |
RICARDO | MATEO | PASSAIC | NJ | 413,500 | 2 | 6 |
JOSE | TRONILO | PAWTUCKET | RI | 38,400 | 2 | 7 |
MATTHEW | COSTANZO | MILLER PLACE | NY | 73,500 | 2 | 8 |
JOSHUA | KARP | WHITESTONE | NY | 66,200 | 3 | 1 |
EARL | KING | COLTS NECK | NJ | 26,900 | 3 | 2 |
JOHN | KOLINER | KINGS PARK | NY | 75,600 | 3 | 3 |
RAGAVAN | THIAGARAJAH | MARLTON | NJ | 207,100 | 3 | 4 |
JACOB | NEFF | DRESER | PA | 65,300 | 3 | 5 |
SPIROS | PANACOPOULOS | ASTORIA | NY | 73,500 | 3 | 6 |
MICHAEL | PEDULLA | LYNBROOK | NY | 191,200 | 3 | 7 |
WILLIAM | CUSH | SAUDERTON | PA | 44,000 | 3 | 8 |
JEREMY | EVANS | SUCCASUNNA | NJ | 138,700 | 3 | 9 |
JINGLIN | CHEN | STATEN ISLAND | NY | 83,800 | 4 | 1 |
CHADFORD | DRUMMOND | SICKLERVILLE | NJ | 29,000 | 4 | 2 |
JOHN | ALLEVA | DOUGLASTON | NY | 141,900 | 4 | 3 |
ADAM | PEPPER | EASTCHESTER | NY | 118,200 | 4 | 4 |
HOWARD | CHARYN | EAST MEADOW | NY | 269,200 | 4 | 5 |
PETROS | CHALKITIS | EAST ELMHURST | NY | 171,300 | 4 | 6 |
JOSEPH | PITTI | E MEADOW | NY | 99,000 | 4 | 7 |
JASON | MCHAM | ROCK HALL | MD | 206,400 | 4 | 8 |
MATTHEW | ILES | ATCO | NJ | 262,700 | 4 | 9 |
ANDREW | RICH | NEW CITY | NY | 36,200 | 5 | 1 |
RAFAEL | MOYENO | TRENTON | NJ | 51,000 | 5 | 2 |
JUSTIN | MANCUSO | LYNBROOK | NY | 131,000 | 5 | 3 |
ADNAN | UTIC | RIDGEWOOD | NY | 160,500 | 5 | 4 |
PETER | CORDA | SARASOTA | FL | 157,900 | 5 | 5 |
LAWRENCE | ABRAMS | MAHWAH | NJ | 121,400 | 5 | 6 |
RICHARD | MIX | LEESBURG | VA | 92,200 | 5 | 7 |
SAMMY | ABUJAWDEH | COLONIA | NJ | 59,500 | 5 | 8 |
ANTHONY | SALERNO | HOWELL | NJ | 260,600 | 6 | 1 |
RYAN | MEYERS | ROSLYN | NY | 306,600 | 6 | 2 |
JOHN | FORLENZA | STATEN ISLAND | NY | 130,200 | 6 | 3 |
JAMES | QUINN | GARRISON | NY | 129,600 | 6 | 4 |
GHOSH | RONJON | NEW YORK | NY | 120,500 | 6 | 5 |
GREGORY | NERENBERG | GREAT NECK | NY | 344,300 | 6 | 6 |
MICHAEL | MIHALIK | ELMWOOD PARK | NJ | 259,300 | 6 | 7 |
CHRISTOPHER | MCNAMEE | BASKING RIDGE | NJ | 69,600 | 6 | 8 |
DAVID | FINKEL | LAWRENCE | NY | 147,300 | 6 | 9 |
STEPHEN | WATERS | FOREST HILLS | NY | 436,500 | 7 | 1 |
KENNETH | MACCHIAVERNA | SEASIDE HGHTS | NJ | 149,500 | 7 | 2 |
ANTHONY | MILLARD | CARROLLTON | VA | 162,000 | 7 | 3 |
SIMON | RUDIN | EAST WINDSOR | NJ | 271,700 | 7 | 4 |
DEYBI | CRUCEY SALADIN | NEW YORK | NY | 186,000 | 7 | 5 |
WILLIAM | STEVENS | LONG ISLAND CITY | NY | 44,400 | 7 | 6 |
LYNN | BOWERSOX | BEAVER SPRINGS | PA | 128,900 | 7 | 7 |
FRANK | LABATE | DIX HILLS | NY | 168,400 | 7 | 8 |
ROBERT | MIX | LEESBERG | VA | 37,200 | 8 | 1 |
CARL | COPELAND | WEST CHESTER | PA | 85,500 | 8 | 2 |
RALPH | GALASSO | BROOKLYN | NY | 55,500 | 8 | 3 |
SVETLANA | GROMENKOVA | NEW YORK | NY | 74,000 | 8 | 4 |
JOSHUA | ROGERS | DENVER | PA | 118,800 | 8 | 5 |
CHAD MICHAEL | REYNOLDS | MARTINSBURG | WV | 81,800 | 8 | 6 |
KYLE | OLESKO | HOLMDEL | NJ | 182,300 | 8 | 7 |
ZACHARY | JAY | NO BRUNSWICK | NJ | 182,900 | 8 | 8 |
ROSS | GOTTLIEB | COLUMBUS | OH | 63,000 | 8 | 9 |
MITCHELL | KIDD | HELLERTOWN | PA | 109,200 | 9 | 1 |
MICHAEL | NIFOSI | CORTLANDT MANOR | NY | 271,000 | 9 | 2 |
VICTOR | LUNA | ROSELLE | NJ | 246,600 | 9 | 3 |
BESNIK | DUDI | MIDDLE VLG | NY | 403,900 | 9 | 4 |
VINCENT | CANTIELLO | NEW ROCHELLE | NY | 185,800 | 9 | 5 |
CARLOS | ALVARADO | LONG BEACH | NY | 135,300 | 9 | 6 |
JAMES | PARENT | MEDFORD | NJ | 141,000 | 9 | 7 |
ONOFRIO | REINA | ELIZABETH | NJ | 52,600 | 9 | 8 |
ERIC | MILLER | HICKSVILLE | NY | 155,000 | 9 | 9 |
The start of the 2017 Borgata Summer Poker Open is just a few days away with the Ladies Go First NLH event on Sunday, starting at 11am. Onsite registration opens two hours before the start of the tournament (9am). Then it’s the $1 Million Guaranteed Kick-Off event starting Tuesday at 11am with the first of five starting flights. Online registration is available for all Main Events through Friday, July 6th. Onsite registration begins Monday, July 9th, at 12 noon and will remain open daily from 8am to midnight throughout the series.
The kickoff event and it’s $1 Million Guarantee will bring out big crowds, so there are five starting flights spread across three days. Flight A begins Tuesday, July 10th, at 11am. Flight B runs Wednesday at 11am, overlapping Flight C starting at 4pm. Flights D & E are Thursday at 10am and 5pm, respectively. This event is a Best Stack Forward and Unlimited Re-Entry event, so players are encouraged to register early and register often!
Last year it was Zachary Schwartz who bested the field of 2,268 entrants to claim 1st place and just over $160,000 in an adjusted payout agreement following a five-hour heads-up battle with Larry Abrams.
The first Saturday Series event is also the Cabot Creamery “Put a Bad Beat On Hunger” charity tournament, raising money for the New Jersey Food Bank – Southern Branch. Last year they drew 421 total entries and raised $4,210 for the New Jersey Food Bank – Southern Branch. Last year they drew 421 total entries to create a prize pool of $142,930. In addition, $4,210 was raised for a great cause. An adjusted payout agreement resulted in Jeremey Barnett taking home $11,915 and the trophy. The $3,500 WPT Borgata Poker Open Championship seat went to Mike Machalani. This year, both the 1st AND 2nd place finishers will earn a $3,500 entry in the 2018 WPT BPO Championship, courtesy of Cabot Creamery!
To celebrate Borgata’s 15th Birthday, the Tournament of Champions will highlight the second Saturday of the series, with previous Borgata Open Champions invited to battle for a winner-take-all prize of $25,000.
Of course the $1 Million Guaranteed Borgata Summer Poker Open Championship begins Sunday and Monday, July 22nd and 23rd, with starting flights A and B. Registration for the Best Stack Forward and Unlimited Re-Entry event remains open until the start of Level 11 on Day 2 (July 24th) about 2:15pm.
Last year saw a record 600 entrants and the Live-Streamed Championship final table was historic with three World Series of Poker bracelet winners doing battle with Borgata’s winningest regular, Abraham Korotki. 2015 WSOP Main Event winner Joe McKeehen got heads-up with Korotki, but came up short of the win. Korotki claimed his record ninth Borgata title and more than $359,000.
All the information you need can be found on the Summer Poker Open site, so bookmark it and check back often. We’ll be seeing you next week for the start of the 2018 Summer Poker Open and you can follow the action right here in the BSPO blog!
Follow @BorgataPoker on Twitter for news and use #BSPO2018 to connect with us and other BSPO participants.