Event 1 (Day 1B)
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
End of Level 8: Blinds 400/800/800 BB Ante
Entries: 628
End of Level 8 and Flight D players have scattered to enjoy their second break of the day.
While they’re on break, let’s take a look at the players who have advanced through the first three flights. There are 92 of them and they are listed below, sorted by chip counts.
FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
---|---|---|---|---|
BRIAN | GROBMAN | YONKERS | NY | 845,000 |
JOSEPH | RODRIGUEZ | BRONX | NY | 668,000 |
KINSON | CHEUNG | BROOKLYN | NY | 644,000 |
ANGEL | PAGAN | RAHWAY | NJ | 547,000 |
STEVEN | HOLMES | CAPE MAY C.H. | NJ | 515,000 |
ARYEH | ROSE | BROOKLYN | NY | 505,000 |
DAVID | RICKER | FREEHOLD | NJ | 504,000 |
ROBERT | RIZZOLO | PALM SPRNGS | FL | 494,000 |
RUSSELL | CRANE | HOWELL | NJ | 475,000 |
ASSAF | ALSTER | NEW YORK | NY | 463,000 |
MATTHEW | COSTANZO | MILLER PLACE | NY | 405,000 |
MATSAK | MURGAYEV | BROOKLYN | NY | 382,000 |
DAVID | CLARKE | TINTON FALLS | NJ | 357,000 |
FRANK | MOLINARI | MOONACHIE | NJ | 351,000 |
CHRISTOPHER | ROSS | MASSAPEQUA PK | NY | 348,000 |
AMIR | TAMUZ | MIAMI BEACH | FL | 348,000 |
GORDON | ERNST | MT. LAUREL | NJ | 323,000 |
CARLOS | ALVARADO | LONG BEACH | NY | 311,000 |
STEVEN | ROBERTINE | VERPLANCK | NY | 291,000 |
CHRIS | CHAN | NEW YORK | NY | 279,000 |
BRETT | BRUCALERI | ST JAMES | NY | 270,000 |
TUAN | VUONG | READING | PA | 270,000 |
ARIEL | ALBILIA | SYOSSET | NY | 269,000 |
PAVEL | PLOTKIN | BROOKLYN | NY | 261,000 |
THOMAS | POMPONIO | BARNEGAT | NJ | 253,000 |
ALAN | DWORETSKY | WOODMERE | NY | 252,000 |
ANTHONY | ALLEYNE | PHILADELPHIA | PA | 250,000 |
JOHN | ALESI | ASBURY PARK | NJ | 248,000 |
VITTORIO | ABBATE | COLTS NECK | NJ | 245,000 |
CLARK | HOFFMAN | VOORHEES | NJ | 241,000 |
THANH | LE | PHILADELPHIA | PA | 240,000 |
DOMINIC | PICINIC | NEW MILFORD | NJ | 236,000 |
GARY | LEE | CLIFFWOOD | NJ | 230,000 |
MICHAEL | NITTI | TOMS RIVER | NJ | 229,000 |
GARY | TAVELLA | PHILADELPHIA | PA | 226,000 |
GIULIANO | LENTINI | NEW YORK | NY | 220,000 |
EMANUEL | SANTIAGO | ORLANDO | FL | 216,000 |
CHARLES | SMITH | NO BRUNSWICK | NJ | 214,000 |
BRIAN | MORGAN | SARATOGA SPRINGS | NY | 204,000 |
CARL | TIRELLA | NYACK | NY | 203,000 |
DAVID | EATON | MANASSAS | VA | 201,000 |
JOSEPH | REDDICK | BRONX | NY | 200,000 |
PETER | ZARRIELLO | NEW EGYPT | NJ | 200,000 |
JORDAN | KAPLAN | STATENISLAND | NY | 197,000 |
TIMOTHY | TUVESON | NEW YORK | NY | 189,000 |
IN | JOO | CLOSTER | NJ | 184,000 |
JOSEPH | GRUSEL | BRANCHVILLE | NJ | 179,000 |
MICHAEL | MURPHY | PHILADELPHIA | PA | 177,000 |
LOUIS | PELLETTERI | CENTEREACH | NY | 173,000 |
DANIEL | WEAVER | KENNEBUNK | ME | 172,000 |
DEAN | CHIMIENTI | BROOKLYN | NY | 166,000 |
MARINA | LIOS | EGG HARBOR TWP | NJ | 165,000 |
MATTHEW | WEISS | MAHWAH | NJ | 162,000 |
YING | WONG | OAKLAND GARDENS | NY | 162,000 |
MARK | MANITZAS | NEW YORK | NY | 160,000 |
CHRISTOPHER | CSIK | MARTINSVILLE | NJ | 157,000 |
MICHAEL | COHEN | MANALAPAN | NJ | 155,000 |
NGOC-LOAN | DUONG | READING | PA | 152,000 |
IL | KIM | FAYETTEVILLE | NC | 149,000 |
MICHAEL | SNOWMAN JR | lansdale | PA | 149,000 |
ASA | BERGER | SCHWENKSVILLE | PA | 146,000 |
SEMYON | SAVRANSKY | BROOKLYN | NY | 146,000 |
SPENCER | WINDING | BRIGANTINE | NJ | 144,000 |
JAMES | DANNUNZIO | MONMOUTH BCH | NJ | 132,000 |
FLOYD | OVERTON JR | PRESTON | CT | 130,000 |
PAUL | CUCCHIARA | NEW YORK | NY | 128,000 |
ERIC | HERNANDEZ | BELLMORE | NY | 128,000 |
SHANE | BAKER | WILLARDS | MD | 121,000 |
DARREN | STOCHMAL | MILLVILLE | NJ | 117,000 |
RICHARD | LOGULLO | BEAR | DE | 116,000 |
TODD | RODENBORN | MORGANVILLE | NJ | 110,000 |
MICHEAL | ROSSITTO | BROOKLYN | NY | 110,000 |
HENRY | PAGLIUCA | BLOOMFIELD | NJ | 107,000 |
RICHARD | AUTERI | EAST BRUNSWICK | NJ | 104,000 |
FEDERICO | PERALTA | GALLOWAY | NJ | 104,000 |
CARLOS | MATOS | MANAHAWKIN | NJ | 103,000 |
FRANK | FICADENTI | SPRINGFIELD | VA | 100,000 |
JEANPAUL | NORERO | BROOKLYN | NY | 99,000 |
ETHAN | SIEMIESZ | BETHESDA | MD | 96,000 |
BRENDAN | NAVARRA | BRONX | NY | 95,000 |
ROBERT | SEMBLER | STATEN ISLAND | NY | 95,000 |
ALEX | TORRES | CLIFFSIDE PARK | NJ | 92,000 |
ERIC | SIEGEL | MELVILLE | NY | 90,000 |
YICHENG | XU | NEW YORK | NY | 90,000 |
WERNER | MULLER | HAZLET | NJ | 76,000 |
ROBERT | VINCI | STATEN ISLAND | NY | 76,000 |
JULIAN | KAPLAN | STATEN ISLAND | NY | 75,000 |
ROGELIO | FIGER | CLINTON | MD | 68,000 |
DOMINICK | ALI | MANALAPAN | NJ | 67,000 |
PERNELL | PARKER | NORTH HAMPTON | PA | 64,000 |
JOHN | KIM | FORT LEE | NJ | 63,000 |
ELIZABETH | MCKANE | ODESSA | FL | 40,000 |
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
Returning to Level 18: Blinds 4,000/8,000/8,000 ante
Flight B Entries: 296
Flight BPlayers Remaining: 38
The second Event 1 flight has come to an end after 17 levels of play and it’s Angel Pagan leading the way with 547,000. Pagan caught fire in the last two levels scoring multiple knockouts to vault to the top.
Leon Rose sits in second with 505,000 and David Ricker is right behind him rounding out the top three Day 1B chip stacks with 504,000.
The combined Day 1A-E survivors will return Friday July 13 at 12 PM to resume Day 2 play. Below is a look at some of the big stacks and players from this flight that will be advancing.
A full list of chip counts and Day 2 seating assignments will be posted as soon as they’re available.
Angel Pagan- 547,000
Leon Rose- 505,000
David Ricker- 504,000
Ari Albilia- 269,000
Joe Reddick- 200,000
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
Level 17: Blinds 3,000/6,000/6,000 ante
Flight B Entries: 296
Flight BPlayers Remaining: 47
Angel Pagan and his opponent were heads up on the flop. Pagan led out with a bet and his opponent moved all in for about 165,000. Pagan snap called turning over
and his opponent showed
.
The turn and river
sealed the deal for Pagan and he scored the knockout to chip up to about 350,000.
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
End of Level 16: Blinds 2,500/5,000/5,000 ante
Flight B Entries: 296
Flight B Players Remaining: 49
The Day 1B Event 1 players are now on a 15-minute break and this is the last break of the night. When play resumes there will be just one more level left in the night before the bagging process begins.
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
Level 15: Blinds 2,000/4,000/4,000 ante
Flight B Entries: 296
Flight B Players Remaining: 60
A player limped in from early position and Kevin Grabel moved all in for about 70,000. Julian Kaplan was next to act and he re-shoved all in for about 110,000. The rest of the table quickly folded and they turned over the cards.
Julian Kaplan:
Kevin Grabel:
The board ran out and Kaplan’s pocket kings held up to earn him the pot and the knockout.
Julian Kaplan- 195,000
Kevin Grabel- Eliminated
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
Level 14: Blinds 1,500/3,000/3,000 ante
Flight B Entries: 296
Flight B Players Remaining: 70
Carl Tirella got his stack of 26,500 all in pre-flop holding against the
of Ari Albilia. It was a classic coin flip situation with Tirella at risk for his tournament life.
The dealer fanned the flop and Tirella improved to top set leaving Albilia drawing dead. The
and
completed the board and Tirella earned the double up.
Carl Tirella- 60,500
Ari Albilia- 165,000
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
Level 14: Blinds 1,500/3,000/3,000 ante
Flight B Entries: 296
A player in early position raised to 6,000 and a player in middle position moved all in for 24,000. With the action on Louis Pelletteri in the small blind he re-shoved all in for about 60,000. The early position player folded and the hands were shown.
Louis Pelletteri:
Opponent:
Pelleterri was in great shape to score the knockout but the dealer fanned the flop. His opponent flopped middle set to take the lead and the turn
and river
were no help to Pelletteri and his opponent doubled up.
In the very hand off the deck the same player raised to 8,000 and Pelletteri moved all in for 33,500. It folded back to the player who called turning over but he would need to improve against the
of Pelletteri.
The board ran out clean for Pelletteri and he doubled his stack.
Louis Pelletteri- 74,500
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
Level 12: Blinds 1,000/2,000/2,000 ante
Flight B Players Remaining: 80 of 295
Level 13 is underway and registration is officially closed on the second flight of the $1,000,000 Guarantee Kick-Off. It drew 296 entries to push the combined 584 for the tournament so far with Flight C underway in the poker room and two more flights tomorrow.
They will play four more levels, take a quick break, and return to play one more level before calling it a night. There are 80 players left and they are all trying to advance to Day 2 on Friday.
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
Level 12: Blinds 1,000/2,000/2,000 ante
Flight B Entries: 295
In a massive three-way pot, Ari Albilia had his tournament life on the line and looking to hold. All the chips went in the middle with the board reading and Albilia was holding rockets.
Albilia:
Opponent 1:
Opponent 2:
His handed needed to dodge all the spades, eights, and sevens in the deck to stay in the lead. The turn was good for his hand and he locked up the big hand after the
river. He sent one player out, one to down low, and moved his stack up to 197,000.
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
Level 8: Blinds 500/1,000/1,000 ante
Flight B Entries: 282
Players are back in their seats and cards are back in the air for the ~150 remaining players. Flight B has 282 entries to put the combined total up to 570 with three more big flights to come at late registration still open here until the start of Level 13. Flight C rolls out in 15 minutes with two more running tomorrow and those will be huge.