Event 1 (Day 1A)
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
End of Level 8: Blinds 400/800/800 BB Ante
Entries: 628
End of Level 8 and Flight D players have scattered to enjoy their second break of the day.
While they’re on break, let’s take a look at the players who have advanced through the first three flights. There are 92 of them and they are listed below, sorted by chip counts.
FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
---|---|---|---|---|
BRIAN | GROBMAN | YONKERS | NY | 845,000 |
JOSEPH | RODRIGUEZ | BRONX | NY | 668,000 |
KINSON | CHEUNG | BROOKLYN | NY | 644,000 |
ANGEL | PAGAN | RAHWAY | NJ | 547,000 |
STEVEN | HOLMES | CAPE MAY C.H. | NJ | 515,000 |
ARYEH | ROSE | BROOKLYN | NY | 505,000 |
DAVID | RICKER | FREEHOLD | NJ | 504,000 |
ROBERT | RIZZOLO | PALM SPRNGS | FL | 494,000 |
RUSSELL | CRANE | HOWELL | NJ | 475,000 |
ASSAF | ALSTER | NEW YORK | NY | 463,000 |
MATTHEW | COSTANZO | MILLER PLACE | NY | 405,000 |
MATSAK | MURGAYEV | BROOKLYN | NY | 382,000 |
DAVID | CLARKE | TINTON FALLS | NJ | 357,000 |
FRANK | MOLINARI | MOONACHIE | NJ | 351,000 |
CHRISTOPHER | ROSS | MASSAPEQUA PK | NY | 348,000 |
AMIR | TAMUZ | MIAMI BEACH | FL | 348,000 |
GORDON | ERNST | MT. LAUREL | NJ | 323,000 |
CARLOS | ALVARADO | LONG BEACH | NY | 311,000 |
STEVEN | ROBERTINE | VERPLANCK | NY | 291,000 |
CHRIS | CHAN | NEW YORK | NY | 279,000 |
BRETT | BRUCALERI | ST JAMES | NY | 270,000 |
TUAN | VUONG | READING | PA | 270,000 |
ARIEL | ALBILIA | SYOSSET | NY | 269,000 |
PAVEL | PLOTKIN | BROOKLYN | NY | 261,000 |
THOMAS | POMPONIO | BARNEGAT | NJ | 253,000 |
ALAN | DWORETSKY | WOODMERE | NY | 252,000 |
ANTHONY | ALLEYNE | PHILADELPHIA | PA | 250,000 |
JOHN | ALESI | ASBURY PARK | NJ | 248,000 |
VITTORIO | ABBATE | COLTS NECK | NJ | 245,000 |
CLARK | HOFFMAN | VOORHEES | NJ | 241,000 |
THANH | LE | PHILADELPHIA | PA | 240,000 |
DOMINIC | PICINIC | NEW MILFORD | NJ | 236,000 |
GARY | LEE | CLIFFWOOD | NJ | 230,000 |
MICHAEL | NITTI | TOMS RIVER | NJ | 229,000 |
GARY | TAVELLA | PHILADELPHIA | PA | 226,000 |
GIULIANO | LENTINI | NEW YORK | NY | 220,000 |
EMANUEL | SANTIAGO | ORLANDO | FL | 216,000 |
CHARLES | SMITH | NO BRUNSWICK | NJ | 214,000 |
BRIAN | MORGAN | SARATOGA SPRINGS | NY | 204,000 |
CARL | TIRELLA | NYACK | NY | 203,000 |
DAVID | EATON | MANASSAS | VA | 201,000 |
JOSEPH | REDDICK | BRONX | NY | 200,000 |
PETER | ZARRIELLO | NEW EGYPT | NJ | 200,000 |
JORDAN | KAPLAN | STATENISLAND | NY | 197,000 |
TIMOTHY | TUVESON | NEW YORK | NY | 189,000 |
IN | JOO | CLOSTER | NJ | 184,000 |
JOSEPH | GRUSEL | BRANCHVILLE | NJ | 179,000 |
MICHAEL | MURPHY | PHILADELPHIA | PA | 177,000 |
LOUIS | PELLETTERI | CENTEREACH | NY | 173,000 |
DANIEL | WEAVER | KENNEBUNK | ME | 172,000 |
DEAN | CHIMIENTI | BROOKLYN | NY | 166,000 |
MARINA | LIOS | EGG HARBOR TWP | NJ | 165,000 |
MATTHEW | WEISS | MAHWAH | NJ | 162,000 |
YING | WONG | OAKLAND GARDENS | NY | 162,000 |
MARK | MANITZAS | NEW YORK | NY | 160,000 |
CHRISTOPHER | CSIK | MARTINSVILLE | NJ | 157,000 |
MICHAEL | COHEN | MANALAPAN | NJ | 155,000 |
NGOC-LOAN | DUONG | READING | PA | 152,000 |
IL | KIM | FAYETTEVILLE | NC | 149,000 |
MICHAEL | SNOWMAN JR | lansdale | PA | 149,000 |
ASA | BERGER | SCHWENKSVILLE | PA | 146,000 |
SEMYON | SAVRANSKY | BROOKLYN | NY | 146,000 |
SPENCER | WINDING | BRIGANTINE | NJ | 144,000 |
JAMES | DANNUNZIO | MONMOUTH BCH | NJ | 132,000 |
FLOYD | OVERTON JR | PRESTON | CT | 130,000 |
PAUL | CUCCHIARA | NEW YORK | NY | 128,000 |
ERIC | HERNANDEZ | BELLMORE | NY | 128,000 |
SHANE | BAKER | WILLARDS | MD | 121,000 |
DARREN | STOCHMAL | MILLVILLE | NJ | 117,000 |
RICHARD | LOGULLO | BEAR | DE | 116,000 |
TODD | RODENBORN | MORGANVILLE | NJ | 110,000 |
MICHEAL | ROSSITTO | BROOKLYN | NY | 110,000 |
HENRY | PAGLIUCA | BLOOMFIELD | NJ | 107,000 |
RICHARD | AUTERI | EAST BRUNSWICK | NJ | 104,000 |
FEDERICO | PERALTA | GALLOWAY | NJ | 104,000 |
CARLOS | MATOS | MANAHAWKIN | NJ | 103,000 |
FRANK | FICADENTI | SPRINGFIELD | VA | 100,000 |
JEANPAUL | NORERO | BROOKLYN | NY | 99,000 |
ETHAN | SIEMIESZ | BETHESDA | MD | 96,000 |
BRENDAN | NAVARRA | BRONX | NY | 95,000 |
ROBERT | SEMBLER | STATEN ISLAND | NY | 95,000 |
ALEX | TORRES | CLIFFSIDE PARK | NJ | 92,000 |
ERIC | SIEGEL | MELVILLE | NY | 90,000 |
YICHENG | XU | NEW YORK | NY | 90,000 |
WERNER | MULLER | HAZLET | NJ | 76,000 |
ROBERT | VINCI | STATEN ISLAND | NY | 76,000 |
JULIAN | KAPLAN | STATEN ISLAND | NY | 75,000 |
ROGELIO | FIGER | CLINTON | MD | 68,000 |
DOMINICK | ALI | MANALAPAN | NJ | 67,000 |
PERNELL | PARKER | NORTH HAMPTON | PA | 64,000 |
JOHN | KIM | FORT LEE | NJ | 63,000 |
ELIZABETH | MCKANE | ODESSA | FL | 40,000 |
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
Returning to Level 18: Blinds 4,000/8,000/8,000 BB Ante
Entries: 288
Players Remaining: 29
Day 1A of the Borgata Summer Poker Open $1,000,000 Deep Stack NLH drew a total of 288 entries. Just 29 players remain and it’s Brian Grobman leading the way.
Grobman was holding against his opponent’s
and
on a final board of
and scored a double knockout. He never looked back and put a massive stack of 845,000 in the bag.
Joseph Rodriguez sits in second with 668,000 after scoring a double knockout of his own in the second to last hand of the night holding against his opponent’s
and
.
The combined Day 1A-E survivors will return Friday July 13 at 12 PM to resume Day 2 play. Below is a look at some of the big stacks and players from this flight that will be advancing.
A full list of chip counts and Day 2 seating assignments will be posted as soon as they’re available.
Brian Grobman- 845,000
Joseph Rodriguez- 668,000
Robert Rizzolo- 494,000
Assaf Alster- 463,000
David Clarke- 357,000
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
Level 17: Blinds 3,000/6,000/6,000 BB Ante
Entries: 288
Players Remaining: 36
Dominic Picinic raised to 20,000 from the cutoff and Amir Tamuz called from the small blind. They went heads up to the flop and Tamuz checked.
Picinic bet 50,000 and Tamuz went deep into the tank before moving all in for about 160,000. Picinic called turning over for just ace high and Tamuz showed
.
The turn and river were no help to Picinic and Tamuz secured the double up.
Amir Tamuz- 375,000
Dominic Picinic- 105,000
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
End of Level 16: Blinds 2,500/5,000/5,000 BB Ante
Entries: 288
Players Remaining: 46
The Day 1A Event 1 player are now on a 15-minute and this is the last break of the night. When play resumes there will be just one more level of play left in the night before the bagging process begins.
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
Level 16: Blinds 2,500/5,000/5,000 BB Ante
Entries: 288
Players Remaining: 48
Joseph Rodriguez was all alone at the top of the chip counts but Brian Grobman has moved into the Day 1A chip lead. He is now sitting behind a massive stack of 550,000 and he filled us in on just how he got there.
Three players saw a flop of and a raising war broke out. All three players put their stacks in the pot and Grobman was holding
against his opponent’s
and
.
The turn brought the and the
completed the board and Grobman improved to nines full of eights to score the double knockout and the more than half a million chip pot was shipped his way.
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
Level 15: Blinds 2,000/4,000/4,000 BB Ante
Entries: 288
Players Remaining: 50
Joseph Rodriguez has been sitting behind a big stack for much of the day and he is showing no signs of slowing down. He continues to drag in pot after pot and is now sitting behind a mountain of just under 500,000.
Rodriguez is all alone at the top of the chip counts with just 50 players remaining and less than three levels of play left in the day.
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
Level 14: Blinds 1,500/3,000/3,000 BB Ante
Entries: 288
Players Remaining: 68
A player in middle position moved all in for 36,000 and Dominic Picinic re-shoved all in for about 150,000 next to act. The rest of the table quickly folded and the hands were shown.
Dominic Picinic:
Opponent:
The board ran out clean for Picinic and his ace king high was enough to earn him the pot and the knockout.
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
Level 13: Blinds 1,200/2,400/2,400 BB Ante
Entries: 288
Players Remaining: 80
A player moved all in from late position for about 30,000 and Freddy Peralta called from the button. The rest of the table quickly folded and the hands were shown.
Freddy Peralta:
Opponent:
The dealer spread the flop and Peralta paired his ace in the window to take control of the hand. The turn was the
and Peralta improved to top two pair when the
hit the river to score the knockout.
Freddy Peralta- 230,000
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
Level 13: Blinds 1,200/2,400/2,400 BB Ante
Entries: 288
Players Remaining: 93
The players have returned from their break and the cards are back in the air. Day 1A Event 1 tournament registration and re-entry are now closed.
There were a total of 288 entries in our first flight and there is already more than $150,000 in the prize pool.
$540+$60 Deep Stack Kick-Off NLH
$1 Million Guaranteed
Structure Sheet
End of Level 12: Blinds 1,000/2,000/2,000 BB Ante
Entries: 285
Players Remaining: 90
The Day 1A Event 1 players are now on a 15-minute color up break. There are currently 285 entries here in our first Event 1 flight and just 90 players remain.
Tournament registration and re-entry will be closing when play resumes so don’t miss your very last chance to get in on the action.